|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 12145/12927 (94%)
Visitors : 907143
Online Users : 861
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://ir.nhri.org.tw/handle/3990099045/12143
|
Title: | Oxidized hyaluronic acid/adipic acid dihydrazide hydrogel as drug-carrier for cytoprotective medications-Preliminary results |
Authors: | Hsiao, MY;Lin, PC;Lin, AC;Wu, YW;Chen, WS;Lin, FH |
Contributors: | Institute of Biomedical Engineering and Nanomedicine |
Abstract: | The oxidised hyaluronic acid/adipic acid dihydrazide hydrogel (oxi-HA/ADH) is a biocompatible and biodegradable hydrogel that has been applied in tissue engineering in musculoskeletal medicine. The present study investigated the feasibility of using oxi-HA/ADH as a drug carrier to incorporate cytoprotective medications for possible tendinopathy treatment. The cytocompatibility of oxi-HA/ADH, epigallocatechin gallate (EGCG) and piracetam were tested. Medications were incorporated in oxi-HA/ADH in the cross-linking process and the drug release profile was tested in vitro. Sprague-Dawley rats Achilles tendon-derived cells (TDCs) were isolated and cultured in a self-designed bioreactor exerting 8% cyclic strain at 0.5Hz for 8h. TDCs were treated with EGCG, piracetam, or no medication during mechanical loading. Gene expression of type I and type III collagen, Pparg, Sox9, and Runx2 (representing adipogenic, chondrogenic, and osteogenic lineages respectively) were analyzed by quantitative polymerase chain reaction. EGCG and piracetam showed no cytotoxicity at therapeutic range. The cumulative release profile of the drug-loaded oxi-HA/ADH showed a two-phase release of medication, a burst of 50-60% during the first 24h, followed by a steady release over 1-7 days. The decreased type I collagen expression and increased non-tenocyte lineage genes expression of TDCs upon 8% cyclic strain is reversed in the EGCG and piracetam treated groups, compared with non-treated group. Oxi-HA/ADH serves as a potential drug carrier that shows sustained-release characteristics. Anti-oxidative and cytoprotective medications, EGCG and piracetam, were able to suppress the aberrant non-tenocyte lineage genes expression of the TDCs upon excessive mechanical loading. |
Date: | 2019-10 |
Relation: | Biomedical Engineering - Applications, Basis and Communications. 2019 Oct;31(5):Article number 1950036. |
Link to: | http://dx.doi.org/10.4015/S1016237219500364 |
Cited Times(Scopus): | https://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=85070622619 |
Appears in Collections: | [林峯輝] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
SCP85070622619.pdf | | 769Kb | Adobe PDF | 354 | View/Open |
|
All items in NHRI are protected by copyright, with all rights reserved.
|