Loading...
|
Please use this identifier to cite or link to this item:
http://ir.nhri.org.tw/handle/3990099045/12832
|
Title: | Design and implementation of a multifunction wearable device to monitor sleep physiological signals |
Authors: | Liao, LD;Wang, Y;Tsao, YC;Wang, IJ;Jhang, DF;Chuang, CC;Chen, SF |
Contributors: | Institute of Biomedical Engineering and Nanomedicine |
Abstract: | We present a wearable device built on an Adafruit Circuit Playground Express (CPE) board and integrated with a photoplethysmographic (PPG) optical sensor for heart rate monitoring and multiple embedded sensors for medical applications-in particular, sleep physiological signal monitoring. Our device is portable and lightweight. Due to the microcontroller unit (MCU)-based architecture of the proposed device, it is scalable and flexible. Thus, with the addition of different plug-and-play sensors, it can be used in many applications in different fields. The innovation introduced in this study is that with additional sensors, we can determine whether there are intermediary variables that can be modified to improve our sleep monitoring algorithm. Additionally, although the proposed device has a relatively low cost, it achieves substantially improved performance compared to the commercially available Philips ActiWatch2 wearable device, which has been approved by the Food and Drug Administration (FDA). To assess the reliability of our device, we compared physiological sleep signals recorded simultaneously from volunteers using both our device and ActiWatch2. Motion and light detection data from our device were shown to be correlated to data simultaneously collected using the ActiWatch2, with correlation coefficients of 0.78 and 0.89, respectively. For 7 days of continuous data collection, there was only one instance of a false positive, in which our device detected a sleep interval, while the ActiWatch2 did not. The most important aspect of our research is the use of an open architecture. At the hardware level, general purpose input/output (GPIO), serial peripheral interface (SPI), integrated circuit (I2C), and universal asynchronous receiver-transmitter (UART) standards were used. At the software level, an object-oriented programming methodology was used to develop the system. Because the use of plug-and-play sensors is associated with the risk of adverse outcomes, such as system instability, this study heavily relied on object-oriented programming. Object-oriented programming improves system stability when hardware components are replaced or upgraded, allowing us to change the original system components at a low cost. Therefore, our device is easily scalable and has low commercialization costs. The proposed wearable device can facilitate the long-term tracking of physiological signals in sleep monitoring and related research. The open architecture of our device facilitates collaboration and allows other researchers to adapt our device for use in their own research, which is the main characteristic and contribution of this study. |
Date: | 2020-07-10 |
Relation: | Micromachines. 2020 Jul 10;11(7):Article number 672. |
Link to: | http://dx.doi.org/10.3390/mi11070672 |
JIF/Ranking 2023: | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=NHRI&SrcApp=NHRI_IR&KeyISSN=2072-666X&DestApp=IC2JCR |
Cited Times(WOS): | https://www.webofscience.com/wos/woscc/full-record/WOS:000557716400001 |
Cited Times(Scopus): | https://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=85088392711 |
Appears in Collections: | [廖倫德] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
SCP85088392711.pdf | | 3030Kb | Adobe PDF | 385 | View/Open |
|
All items in NHRI are protected by copyright, with all rights reserved.
|