|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 12145/12927 (94%)
Visitors : 908491
Online Users : 1011
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://ir.nhri.org.tw/handle/3990099045/14337
|
Title: | Demographic characteristics and population simulation of newly invasive fall armyworm on arachis hypogaea (Fabales: Fabaceae) and dominant green manure plant in Taiwan |
Authors: | Lee, PA;Scotty Yang, CC;Saska, P;Tang, CK;Güncan, A;Lin, YY;Tuan, SJ |
Contributors: | National Institute of Infectious Diseases and Vaccinology |
Abstract: | Spodoptera frugiperda (J.E. Smith) is a severe and fast-spreading pest of numerous agro-economic crops, including miscellaneous, vegetables, and green manure crops. Understanding pest ecology represents a core component in integrated pest management decision-making. In Taiwan, peanut (Arachis hypogaea L.) is an important miscellaneous crop, whereas sesbania (Sesbania roxburghii Merr.) is the most frequently used green manure crop. To improve the S. frugiperda management in Taiwan, the demographic characteristics and population simulation of this pest reared on peanut and sesbania leaves were analyzed using the age-stage, two-sex life table theory. The intrinsic rate of increase, finite rate of increase, and net reproductive rate of S. frugiperda were higher when reared on peanut (0.1625 d-1, 1.1764 d-1, 264.9 offspring) than on sesbania (0.0951 d-1, 1.0997 d-1, and 30.3 offspring). Population projection of S. frugiperda on peanut demonstrated that this crop is a more suitable host plant than sesbania. Yet, this suboptimal host still assures an increasing trend of more than 357-fold individuals in 75 d, from the initial cohort of 10 eggs. Our data suggest that green manure plants in fallowing fields may support the pest's survival all year round, and may be responsible for a successful establishment and unexpected outbreaks of this invasive pest on the neighboring crops in Taiwan. Our study thus highlights the importance of assessing the population dynamics and areawide pest management of an invasive polyphagous pest on a noneconomic crop to mitigate the potential risk of reinfestation and thus outbreaks. |
Date: | 2022-08 |
Relation: | Journal of Economic Entomology. 2022 Aug ;115(4):1146-1155. |
Link to: | http://dx.doi.org/10.1093/jee/toac094 |
JIF/Ranking 2023: | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=NHRI&SrcApp=NHRI_IR&KeyISSN=0022-0493&DestApp=IC2JCR |
Cited Times(WOS): | https://www.webofscience.com/wos/woscc/full-record/WOS:000818097400001 |
Cited Times(Scopus): | https://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=85143681907 |
Appears in Collections: | [其他] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
PUB35767284.pdf | | 2414Kb | Adobe PDF | 145 | View/Open |
|
All items in NHRI are protected by copyright, with all rights reserved.
|