|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 12145/12927 (94%)
Visitors : 853737
Online Users : 1175
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://ir.nhri.org.tw/handle/3990099045/14515
|
Title: | Smart health monitoring and management system for organizations uing radio-frequency identification (RFID) technology in hospitals or emergency applications |
Authors: | Kuo, YW;Tsao, YC;Chien, WC;Huang, YM;Liao, LD |
Contributors: | Institute of Biomedical Engineering and Nanomedicine |
Abstract: | In the public health domain, healthcare systems are a crucial part of the economy, transportation, education, health infrastructure, and military of any country. In this study, a system is proposed to implement smart people management, monitoring, and tracking processes that can be used in hospitals to automate and organize information management. For disease management in a public setting, measuring forehead temperatures is a standard method of identifying people for further treatment. To prevent disease transmission on campuses or in any public space, daily temperature checks for everyone have been mandated at the entrances to many public spaces. Although this task can be performed in seconds for an individual, substantial human resources are required to perform temperature checks for all people arriving at one or more specified checkpoints each day during an epidemic. As a result, a smart measuring, monitoring, and management system is urgently needed. We propose a complete solution that includes current Internet of Things technology that can be used in hospitals or any public space to automate and organize information management operations. This system offers a cost-effective means of enhancing reliability, privacy, and security for healthcare record management. One attractive feature of the system is its low cost due to the use of off-the-shelf devices and sensors that can be sourced and operated in our region. Recorded measurements of vital sig/ns are presented via a compact, user-friendly interface that can be monitored remotely. Because the proposed solution is based on mature existing hardware modules and software packages, any experienced information technology professional can quickly build an analogous monitoring and management system by following the instructions presented in this paper. |
Date: | 2022-08-01 |
Relation: | Emergency Medicine International. 2022 Aug 01;2022:Article number 2177548. |
Link to: | http://dx.doi.org/10.1155/2022/2177548 |
JIF/Ranking 2023: | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=NHRI&SrcApp=NHRI_IR&KeyISSN=2090-2840&DestApp=IC2JCR |
Cited Times(WOS): | https://www.webofscience.com/wos/woscc/full-record/WOS:000840789900001 |
Appears in Collections: | [廖倫德] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
PUB35959222.pdf | | 6416Kb | Adobe PDF | 143 | View/Open |
|
All items in NHRI are protected by copyright, with all rights reserved.
|