資料載入中.....
|
請使用永久網址來引用或連結此文件:
http://ir.nhri.org.tw/handle/3990099045/14672
|
題名: | Novel fast pesticides extraction (FaPEx) strategy coupled with UHPLC-MS/MS for rapid monitoring of emerging pollutant fipronil and its metabolite in food and environmental samples |
作者: | Rao Pasupuleti, R;Ku, YJ;Tsai, TY;Hua, HT;Lin, YJ;Shiea, J;Huang, PC;Andaluri, G;Ponnusamy, VK |
貢獻者: | National Institute of Environmental Health Sciences |
摘要: | In this work, we demonstrated a new, environmental-friendly and effective sample preparation strategy named 'in-syringe-assisted fast pesticides extraction (FaPEx)' technique coupled with LC-MS/MS for the rapid identification and monitoring of emerging pollutant fipronil and its metabolite fipronil sulfone in chicken egg and environmental soil samples. FaPEx strategy comprising of two simple steps. Firstly, the sample was placed in the syringe and extracted using low-volume acetonitrile with NaCl and anhydrous MgSO(4) salts. Secondly, the extractant was passed through in-syringe-based solid-phase extraction (SPE) kit containing cleanup sorbents and salt combinations (C18, primary secondary amine, and anhydrous MgSO(4)) for the cleanup process. Then, the obtained clean extractant was injected into LC-MS/MS for the quantification of target analytes. Various important parameters influencing the FaPEx performances, such as solvent type, salt type, salt amount, sorbent type, and amount, were examined and optimized. The method validation results showed excellent linearity with high correlation coefficients were≥ 0.99. The estimated LODs were between 0.05-0.07 μg/kg, and LOQs ranged between 0.1-0.25 μg/kg for target analytes in both egg and soil sample matrices, and precision values were ≤7.90. The developed method was applied to commercial chicken egg samples and environmental soil samples analysis. Spiked recoveries ranged between 88.75-110.91% for egg samples with RSDs ≤7.42 and 82.47-107.46% for soil samples with RSDs <7.37%. These results proved that the developed sample preparation method is a simple, fast, green, low-cost, and efficient method for the analysis of fipronil and its metabolites in food and environmental samples. Thus, this method can be applied as an alternative analytical methodology in routine and standard food and environmental testing laboratories. |
日期: | 2023-01-15 |
關聯: | Environmental Research. 2023 Jan 15;217:Article number 114823. |
Link to: | http://dx.doi.org/10.1016/j.envres.2022.114823 |
JIF/Ranking 2023: | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=NHRI&SrcApp=NHRI_IR&KeyISSN=0013-9351&DestApp=IC2JCR |
Cited Times(WOS): | https://www.webofscience.com/wos/woscc/full-record/WOS:000918021100001 |
Cited Times(Scopus): | https://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=85143147432 |
顯示於類別: | [黃柏菁] 期刊論文
|
文件中的檔案:
檔案 |
描述 |
大小 | 格式 | 瀏覽次數 |
PUB36402184.pdf | | 1572Kb | Adobe PDF | 198 | 檢視/開啟 |
|
在NHRI中所有的資料項目都受到原著作權保護.
|