|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 12145/12927 (94%)
Visitors : 849178
Online Users : 1632
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://ir.nhri.org.tw/handle/3990099045/15454
|
Title: | Krüppel-like factor 10 as a prognostic and predictive biomarker of radiotherapy in pancreatic adenocarcinoma |
Authors: | Tsai, YC;Hsin, MC;Liu, RJ;Li, TW;Ch'ang, HJ |
Contributors: | National Institute of Cancer Research |
Abstract: | Simple Summary Despite recent improvement in chemotherapy regimens for pancreatic adenocarcinoma (PDAC), the clinical outcomes are still unsatisfactory compared to other solid tumors. Radiotherapy was demonstrated to improve locoregional control of PDAC; however, the survival benefit of radiotherapy in localized PDAC is undefined due to early distant progression in the majority of patients. Upfront chemotherapy for localized PDAC was suggested recently to avoid radical local therapy for patients of localized PDAC high risk of distant metastasis. Potential tissue biomarkers were developed to select PDAC patients who will benefit from local radiotherapy. This review summarizes potential tissue biomarkers reported to predict the efficacy and survival benefits of radiotherapy for localized PDAC including SMAD4, a biomarker validated in a prospective clinical trial to correlate with failure pattern of localized PDAC after radiotherapy. In particular, we describe Kruppel-like factor 10 (KLF10), lost in two thirds of PDAC patients, in association with distant metastasis and radio-resistance of PDAC. From tumor tissues of patients with resectable PDAC enrolled to a clinical trial, we demonstrated that the combination of KLF10 and SMAD4 expression in tumor tissues may help select those who may benefit the most from additional radiotherapy. Though promising, these potential biomarkers should be validated in prospective clinical trials.Abstract The prognosis of pancreatic adenocarcinoma (PDAC) remains poor, with a 5-year survival rate of 12%. Although radiotherapy is effective for the locoregional control of PDAC, it does not have survival benefits compared with systemic chemotherapy. Most patients with localized PDAC develop distant metastasis shortly after diagnosis. Upfront chemotherapy has been suggested so that patients with localized PDAC with early distant metastasis do not have to undergo radical local therapy. Several potential tissue markers have been identified for selecting patients who may benefit from local radiotherapy, thereby prolonging their survival. This review summarizes these biomarkers including SMAD4, which is significantly associated with PDAC failure patterns and survival. In particular, Kruppel-like factor 10 (KLF10) is an early response transcription factor of transforming growth factor (TGF)-beta. Unlike TGF-beta in advanced cancers, KLF10 loss in two-thirds of patients with PDAC was associated with rapid distant metastasis and radioresistance; thus, KLF10 can serve as a predictive and therapeutic marker for PDAC. For patients with resectable PDAC, a combination of KLF10 and SMAD4 expression in tumor tissues may help select those who may benefit the most from additional radiotherapy. Future trials should consider upfront systemic therapy or include molecular biomarker-enriched patients without early distant metastasis. |
Date: | 2023-10-23 |
Relation: | Cancers. 2023 Oct 23;15(21):Article number 5212. |
Link to: | http://dx.doi.org/10.3390/cancers15215212 |
JIF/Ranking 2023: | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=NHRI&SrcApp=NHRI_IR&KeyISSN=2072-6694&DestApp=IC2JCR |
Cited Times(WOS): | https://www.webofscience.com/wos/woscc/full-record/WOS:001100478600001 |
Cited Times(Scopus): | https://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=85176568343 |
Appears in Collections: | [常慧如] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
ISI001100478600001.pdf | | 1545Kb | Adobe PDF | 83 | View/Open |
|
All items in NHRI are protected by copyright, with all rights reserved.
|