|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 12145/12927 (94%)
Visitors : 904400
Online Users : 226
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://ir.nhri.org.tw/handle/3990099045/15926
|
Title: | The clinical characteristics and manifestation of anxious depression among patients with major depressive disorders-results from a Taiwan multicenter study |
Authors: | Lin, HL;Lee, WY;Liu, CH;Chiang, WY;Hsu, YT;Hsiao, CF;Tsou, HH;Liu, CY |
Contributors: | Institute of Population Health Sciences |
Abstract: | Objective: Anxious depression is a prevalent characteristic observed in Asian psychiatric patients diagnosed with major depressive disorder (MDD). This study aims to investigate the prevalence and clinical presentation of anxious depression in Taiwanese individuals diagnosed with MDD. Methods: We recruited psychiatric outpatients aged over 18 who had been diagnosed with MDD through clinical interviews. This recruitment took place at five hospitals located in northern Taiwan. We gathered baseline clinical and demographic information from the participants. Anxious depression was identified using a threshold of an anxiety/somatization factor score ≥7 on the 21-item Hamilton Rating Scale for Depression (HAM-D). Results: In our study of 399 patients (84.21% female), 64.16% met the criteria for anxious depression. They tended to be older, married, less educated, with more children, and an older age of onset. Anxious depression patients had higher HAM-D and Clinical Global Impression-Severity scale score, more panic disorder (without agoraphobia), and exhibited symptoms like agitation, irritability, concentration difficulties, psychological and somatic anxiety, somatic complaints, hypochondriasis, weight loss, and increased insight. Surprisingly, their suicide rates did not significantly differ from non-anxious depression patients. This highlights the importance of recognizing and addressing these unique characteristics. Conclusion: Our study findings unveiled that the prevalence of anxious depression among Taiwanese outpatients diagnosed with MDD was lower compared to inpatients but substantially higher than the reported rates in European countries and the United States. Furthermore, patients with anxious depression exhibited a greater occurrence of somatic symptoms. |
Date: | 2024-06-24 |
Relation: | Psychiatry Investigation. 2024 Jun 24;21(6):561-572. |
Link to: | http://dx.doi.org/10.30773/pi.2023.0419 |
JIF/Ranking 2023: | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=NHRI&SrcApp=NHRI_IR&KeyISSN=1738-3684&DestApp=IC2JCR |
Cited Times(WOS): | https://www.webofscience.com/wos/woscc/full-record/WOS:001255252600002 |
Cited Times(Scopus): | https://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=85197437971 |
Appears in Collections: | [鄒小蕙] 期刊論文 [蕭金福] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
NPH20224070401.pdf | | 429Kb | Adobe PDF | 42 | View/Open |
|
All items in NHRI are protected by copyright, with all rights reserved.
|