|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 12145/12927 (94%)
Visitors : 907565
Online Users : 945
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://ir.nhri.org.tw/handle/3990099045/2895
|
Title: | Detecting cytokeratin 19 mRNA in the peripheral blood cells of cervical cancer patients and its clinical-pathological correlation |
Authors: | Yuan, CC;Wang, PH;Ng, HT;Li, YF;Huang, TS;Chen, CY;Tsai, LC;Shyong, WY |
Contributors: | National Institute of Cancer Research |
Abstract: | Objective. The aim of this study was to study the presence of cytokeratin 19 (CK19)-expressing cancer cells in the blood of preoperative patients with FIGO stage Ib and IIb cervical cancers who received radical hysterectomy and to investigate the cells' clinical significance. Methods. CK19 mRNA in the blood cells of the patients was detected preoperatively, by a newly designed nested reverse transcriptase-polymerase chain reaction, which excluded pseudogenes a and b, performed on 84 patients with stage Ib and IIb cervical carcinoma. Possible correlations between clinicopathological factors were then analyzed. Results. The sensitivity of this assay was 1 CK19-mRNA-positive cell per 10(6) peripheral blood mononuclear cells. Results showed that 21.4% of the 84 patients with cervical carcinoma had CK19-mRNA-positive cells in the blood, in comparison with 5.7% of the 35 patients with benign gynecological tumors and 0% of the 28 healthy controls (P=0.037 and 0.006, respectively). The positive tests in the cervical cancer patients were not associated with prognostic factors including stage, pelvic lymph node metastasis, pathological types, bulky tumor size (greater than or equal to4 cm), differentiation, parametrial extension, lymphovascular space involvement, deep stromal invasion, or age. Conclusions. This study revealed the presence of circulating CK19-expressing cancer cells in the blood of patients with untreated early-stage cervical carcinomas, indicating that cervical cancer disseminated early. The survival effect of this phenomenon must be clarified. This detection assay provides an early, checkpoint in the multistep process for developing metastasis in cervical cancer patients. (C) 2002 Elsevier Science (USA). |
Keywords: | Oncology;Obstetrics & Gynecology |
Date: | 2002-04 |
Relation: | Gynecologic Oncology. 2002 Apr;85(1):148-153. |
Link to: | http://dx.doi.org/10.1006/gyno.2002.6587 |
JIF/Ranking 2023: | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=NHRI&SrcApp=NHRI_IR&KeyISSN=0090-8258&DestApp=IC2JCR |
Cited Times(WOS): | https://www.webofscience.com/wos/woscc/full-record/WOS:000175019400024 |
Cited Times(Scopus): | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=0036222757 |
Appears in Collections: | [黃智興] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
000175019400024.pdf | | 80Kb | Adobe PDF | 921 | View/Open |
|
All items in NHRI are protected by copyright, with all rights reserved.
|