|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 12145/12927 (94%)
Visitors : 851458
Online Users : 809
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://ir.nhri.org.tw/handle/3990099045/2943
|
Title: | Basal levels and patterns of anticancer drug-induced activation of nuclear factor-kappa B (NF-kappa B), and its attenuation by tamoxifen, dexamethasone, and curcumin in carcinoma cells |
Other Titles: | Basal levels and patterns of anticancer drug-induced activation of nuclear factor-κB (NF-κB), and its attenuation by tamoxifen, dexamethasone, and curcumin in carcinoma cells |
Authors: | Chuang, SE;Yeh, PY;Lu, YS;Lai, GM;Liao, CM;Gao, M;Cheng, AL |
Contributors: | National Institute of Cancer Research |
Abstract: | Nuclear factor-kappaB (NF-kappaB) has been implicated in the development of drug resistance in cancer cells. We systematically examined the baseline levels of NF-kappaB activity of representative carcinoma cell lines, and the change of NF-kappaB activity in response to a challenge with four major anticancer drugs (doxorubicin, 5-fiuorouracil, cisplatin, and paclitaxel). We found that the basal level of NF-kappaB activity was heterogeneous and roughly correlated with drug resistance. When challenged with various drugs, all the cell lines examined responded with a transient activation of NF-kappaB which then declined to basal level despite variation in the concentration of the agent and the timing of the treatment. In contrast to tumor necrosis factor-alpha (TNF-alpha), which activates NF-kappaB in minutes, NF-kappaB activation induced by anticancer drugs usually occurred more than 1 hr after stimulation. A gradual increase of total NF-kappaB and its nuclear translocation, and cytoplasmic translocation of nuclear IkappaBalpha and its degradation were involved in this process. In particular, when cells were pretreated with common biologic modulators such as tamoxifen, dexamethasone, and curcumin, the doxorubicin-induced NF-kappaB activation was attenuated significantly. This inhibition may play a role in sensitizing cancer cells to chemotherapeutic drugs. This study has demonstrated that activation of NF-kappaB is a general cellular response to anticancer drugs, and the mechanism of activation appears to be distinct from that induced by TNF-alpha. These observations may have implications for improving the efficacy of systemic chemotherapy for cancer patients. |
Keywords: | Pharmacology & Pharmacy |
Date: | 2002-05-01 |
Relation: | Biochemical Pharmacology. 2002 May;63(9):1709-1716. |
Link to: | http://dx.doi.org/10.1016/S0006-2952(02)00931-0 |
JIF/Ranking 2023: | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=NHRI&SrcApp=NHRI_IR&KeyISSN=0006-2952&DestApp=IC2JCR |
Cited Times(WOS): | https://www.webofscience.com/wos/woscc/full-record/WOS:000176365100015 |
Cited Times(Scopus): | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=0036569563 |
Appears in Collections: | [賴基銘(2004-2008)] 會議論文/會議摘要 [莊雙恩] 會議論文/會議摘要
|
Files in This Item:
File |
Description |
Size | Format | |
000176365100015.pdf | | 316Kb | Adobe PDF | 1004 | View/Open |
|
All items in NHRI are protected by copyright, with all rights reserved.
|