Loading...
|
Please use this identifier to cite or link to this item:
http://ir.nhri.org.tw/handle/3990099045/3600
|
Title: | Nuclear overexpression of mitotic regulatory proteins in biliary tract cancer: Correlation with clinicopathologic features and patient survival |
Authors: | Shen, YC;Hu, FC;Jeng, YM;Chang, YT;Lin, ZZ;Chang, MC;Hsu, C;Cheng, AL |
Contributors: | National Institute of Cancer Research |
Abstract: | Mitosis dysregulation is common in cancers. This study explored the nuclear expression patterns and prognostic significance of mitotic regulatoryproteins, including Aurora kinases, survivin, and p53, in biliarytract cancer (BTC). Archival tumor samples from 161 BTC patients who underwent surgerywere tested for the expression of Aurora-A, Aurora-B, survivin, and p53 by immunohistochemistry. The potential endogeneity among the clinicopathologic variables and survival outcome was assessed by a generalized simultaneous equations model. Nuclear overexpression of Aurora-A, Aurora-B, survivin, and p53 was found in 79 (49.1%), 45 (28.0%), 55 (34.2%), and 55 (34.2%) patients, respectively. Intrahepatic cholangiocarcinoma, compared with the other two subtypes, had significantly higher proportions of nuclear overexpression of Aurora-B and survivin (37.8% and 47.3%, respectively). Simultaneous overexpression of Aurora-A and Aurora-B was correlated with that of p53. Overexpression of Aurora-B was also correlated with that of survivin and tumor grade. Our data indicate that simultaneous overexpression of Aurora-A and Aurora-B, suggesting dysregulated mitosis is associated with worse survival in patients with BTC. Independent prognostic factors for poor overall survival included simultaneous overexpression of Aurora-A and Aurora-B (hazard ratio, 1.997; 95% confidence interval, 1.239-3.219; P = 0.0045) and tumor grade (hazard ratio, 2.117; 95% confidence interval, 1.339-3.348; P = 0.0013) assessed by a multivariate analysis stratified by American Joint Committee on Cancer stage and p53 overexpression. Endogeneity testing suggested that nuclear overexpression of p53 and tumor type may influence patient survival through their interactions with Aurora-A/Aurora-B expression and tumor grade. |
Date: | 2009-02 |
Relation: | Cancer Epidemiology Biomarkers and Prevention. 2009 Feb;18(2):417-423. |
Link to: | http://dx.doi.org/10.1158/1055-9965.epi-08-0691 |
JIF/Ranking 2023: | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=NHRI&SrcApp=NHRI_IR&KeyISSN=1055-9965&DestApp=IC2JCR |
Cited Times(WOS): | https://www.webofscience.com/wos/woscc/full-record/WOS:000263547800008 |
Cited Times(Scopus): | https://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=85042604266 |
Appears in Collections: | [其他] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
SCP60549109435.pdf | | 412Kb | Adobe PDF | 489 | View/Open |
|
All items in NHRI are protected by copyright, with all rights reserved.
|