|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 12145/12927 (94%)
Visitors : 848830
Online Users : 1357
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://ir.nhri.org.tw/handle/3990099045/4255
|
Title: | Factors affecting the use of health examinations by the elderly in Taiwan |
Authors: | Chang, WC;Lan, TH;Ho, WC;Lan, TY |
Contributors: | Division of Gerontology Research;Division of Mental Health and Addiction Medicine |
Abstract: | This study evaluated the factors associated with use of health examinations by the elderly. Data were obtained from the 2005 National Health Interview Survey (NHIS) in Taiwan for 2,482 individuals aged 65 years or older. The Andersen model was used as the analytic framework, and all variables were categorized into four factors: predisposing, need, health-related behavioral, and enabling factors. The chi(2)-test and a hierarchical multiple logistic regression model were used to examine the association between these variables and the use of health examinations. Nearly half (46.8%) of the elderly had used the service previously. In the final model, those with older age, a spouse, Hakka origin, higher educational level, hypertension, bodily pain, and moderate to high exercise were more likely to use health examinations. On the other hand, older adults who usually used alternative medicine, were missing cognitive test results, were current smokers, and had functional limitations were less likely to use the service. The study results showed that the utilization rate of health examinations was low, suggesting that there is a need to increase its utilization through health education. Furthermore, the factors found in the study may be further used for promoting health examinations. |
Date: | 2010-02 |
Relation: | Archives of Gerontology and Geriatrics. 2010 Feb;50(Suppl. 1):S11-S16. |
Link to: | http://dx.doi.org/10.1016/S0167-4943(10)70005-4 |
JIF/Ranking 2023: | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=NHRI&SrcApp=NHRI_IR&KeyISSN=0167-4943&DestApp=IC2JCR |
Cited Times(WOS): | https://www.webofscience.com/wos/woscc/full-record/WOS:000274865000004 |
Cited Times(Scopus): | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=77952468421 |
Appears in Collections: | [藍祚運(2003-2011)] 期刊論文 [其他] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
ISI000274865000004.pdf | | 135Kb | Adobe PDF | 1064 | View/Open |
|
All items in NHRI are protected by copyright, with all rights reserved.
|