Loading...
|
Please use this identifier to cite or link to this item:
http://ir.nhri.org.tw/handle/3990099045/4993
|
Title: | Upregulation of SOX9 in lung adenocarcinoma and its involvement in the regulation of cell growth and tumorigenicity |
Authors: | Jiang, SS;Fang, WT;Hou, YS;Huang, SF;Yen, BL;Chang, JL;Li, SM;Liu, HP;Liu, YL;Huang, CT;Li, YW;Jang, TH;Chan, SH;Yang, SJ;Hsiung, CA;Wu, CW;Wang, LH;Chang, IS |
Contributors: | National Institute of Cancer Research;Division of Molecular and Genomic Medicine;Institute of Cellular and Systems Medicine;Division of Biostatistics and Bioinformatics |
Abstract: | PURPOSE: SOX9 is an important transcription factor required for development and has been implicated in several types of cancer. However, SOX9 has never been linked to lung cancer to date. Here we demonstrate that SOX9 expression is upregulated in lung adenocarcinoma and show how it is associated with cancer cell growth.EXPERIMENTAL DESIGN: Data mining with 5 microarray datasets containing 490 clinical samples, qRT-PCR validation assay in 57 independent samples, and immunohistochemistry assay with tissue microarrays containing 170 lung tissue cores, were used to profile SOX9 mRNA and protein expression. siRNA suppression of SOX9 in cell lines was used to scrutinize functional role(s) of SOX9 and associated molecular mechanisms.RESULTS: SOX9 mRNA and protein were consistently overexpressed in the majority of lung adenocarcinoma. Knockdown of SOX9 in lung adenocarcinoma cell lines resulted in marked decrease of adhesive and anchorage-independent growth in concordance with upregulation of p21 (CDKN1A) and downregulation of CDK4. In agreement with higher SOX9 expression level in lung adenocarcinoma, the p21 mRNA level was significantly lower in tumors than that in normal tissues, while the opposite was true for CDK4, supporting the notion that SOX9 negatively and positively regulated p21 and CDK4 respectively. Finally, while SOX9-knockdown cells showed significantly attenuated tumorigenicity in mice, SOX9 transfectants consistently showed markedly stronger tumorigenicity.CONCLUSIONS: Our data suggest SOX9 is a new hallmark of lung adenocarcinoma, in which SOX9 might contribute to gain of tumor growth potential, possibly acting through affecting the expression of cell cycle regulators p21 and CDK4. |
Date: | 2010-09 |
Relation: | Clinical Cancer Research. 2010 Sep;16(17):4363-4373. |
Link to: | http://dx.doi.org/10.1158/1078-0432.ccr-10-0138 |
JIF/Ranking 2023: | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=NHRI&SrcApp=NHRI_IR&KeyISSN=1078-0432&DestApp=IC2JCR |
Cited Times(WOS): | https://www.webofscience.com/wos/woscc/full-record/WOS:000281444700010 |
Cited Times(Scopus): | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=77956251925 |
Appears in Collections: | [張憶壽] 期刊論文 [吳成文(1996-2008)] 期刊論文 [黃秀芬] 期刊論文 [熊昭] 期刊論文 [王陸海] 期刊論文 [顏伶汝] 期刊論文 [江士昇] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
PUB20651055.pdf | | 6742Kb | Adobe PDF | 1030 | View/Open |
|
All items in NHRI are protected by copyright, with all rights reserved.
|